Byelection – Westoe Ward, South Tyneside BC – UKIP GAIN
UKIP gained its first ever Councillor in South Tyneside last night with Norman Dennis being elected with 40.9% of the vote.
Results in full:
| UKIP | Norman Dennis | 676 | 40.9% | +2.9% |
| Labour | Katharine Maxwell | 625 | 37.9% | -6.9% |
| Conservative | Edward Russell | 219 | 13.3% | -3.9% |
| Green | Tony Bengtsson | 90 | 5.5% | n/a |
| Liberal Democrats | Carole Troupe | 41 | 2.5% | n/a |
| Turnout: 26.4% (-8.3%) – Majority: 51 (3.1%) – Swing: 4.9% Lab to UKIP | ||||




